Please submit your poster presentation no later than September 12 to the media check on site. All posters in Powerpoint format, single page, upright (portrait or panel) format, no animations.
Argiris, Konstantinos | The rhinoplasty analysis – a regional based approach |
Boesoirie Shinta | Management of Microtia Reconstruction; Tips and Tricks |
David Fuentealba D, Macarena Karle P, Gustavo Bravo C | Experience in the usage of autologous costal cartilage in reconstructive rhinoplasty |
Carvalho M., Neves J., Soares V., Amaral R. | Otoplasty performed with the Pillars Concept Technique |
Sridhayan Mahalingam, Georgina Bailey, Nnameka Okpala | A case series of septorhinoplasty in military personnel |
Cantillano P, Gustavo Bravo C | Prominent ears: Experience and review of literature |
Sahand Samieirad, Farhad Zeynalzadeh Ghoochani | Case report: An Oral Submucous Fibrosis in 10-year-old boy with Combinative treatment Plan |
Pellarin, Leandro | Onlay graft for dorsum augmentation in rhinoplasty |
Stanić, Lara | Can cancer surgery leave you with a better-looking nose? Reconstruction of the ptotic nasal tip |
Wan, Hsuan Sun | The comparison of facial profiles between the general populations of Taiwan and Fiji |
Wan, Hsuan Sun | The comparison of facial profiles between the Chinese general population and Chinese celebrities |
Lee, Hojun | Superior Extension of the Nasal Septum by Combined Use of Extended Spreader Grafts and Gap Graft |
Guidelines
Please prepare your electronic poster as a 1-page PDF-file in portrait orientation.
The format should be DIN A (1 x 1.41; width x height). You may use as setting either
- DIN A 3 portrait
- 1080 x 1536 pixels width x height
- 381 x 542 mm width x height
Restricting the word count will allow a larger font size that will improve legibility.
Please have your poster uploaded at the media center at the conference venue after you have registered.
Please list all relevant disclosures on the bottom!